External Scholarships
Looking for more scholarships? Here are some we鈥檝e heard about. Please note: The resources provided below do not constitute an endorsement of the corresponding organization, their site鈥檚 sponsors, and/or of their products by Kern Community College District, its campuses, or its respective Financial Aid & Scholarship Offices.
Read more about protecting yourself and your information while searching for scholarships by visiting the .
| Name | Description | Award |
|---|---|---|
| Share Your Story 鈥 $10,000 in Scholarships. $5,000 for Fall and $5,000 for Spring.
At A Case for Women, we鈥檝e seen how one voice can spark a movement. Women鈥檚 voices,
in fact, are inextricable from building a more just and equitable world. We are proud
to offer the 鈥淣ot Accepting the Status Quo 鈥 Women Disruptors Scholarship鈥 to help
elevate college students who have a passion for advocating women鈥檚 issues. Submit
by 07/15/26 for Fall 2026 and 12/01/2026 for Spring 2027 |
$5,000.00 | |
| The Hereford Youth Foundation of America (HYFA) scholarship program is designed to provide recognition for outstanding members of the National Junior Hereford Association. Its purpose is to encourage individual and cooperative effort, enthusiasm, excellence, leadership, academic success and achievement among youth and to develop successful individuals as good leaders for both the Hereford breed and the beef industry. | Varies | |
| Two $2500 scholarships are available for students pursuing an automotive-themed major (mechanical engineering, robotics, etc.) | $2,500 | |
| Scholarships can include money from colleges, universities, community 鈥 based organizations, churches or businesses. Scholarships can be given based on different factors such as financial need, ethnicity, special talents, academic performance, leadership ability, or personal life experiences. | Varies | |
| Create and win scholarships, earn exclusive student banking rewards, access educational resources, and more with the #1 Scholarship and Student Banking Platform. | NA | |
| The Cal-Bridge undergraduate program is designed for CSU students (and CCC students transferring to a CSU) majoring in physics/astronomy, computer science/computer engineering, or mathematics/statistics with an interest in pursuing a PhD in these or related disciplines. | Varies | |
| If you are or were in foster care for at least one day, between the ages of 16 and 18 as a dependent or ward of the court and have financial need, you may qualify for up to $5,000 a year for career and technical training or college. | Up to $5,000/year | |
| The Choctaw Nation鈥檚 Career Development Program is designed to create a pipeline to quality career and technology training as well as services for the Choctaw people. | Varies | |
| (Deadline 09/30/2026) Currently enrolled high school/home-schooled students attending school in one of the 50 U.S. states, the District of Columbia, Puerto Rico, or select DoD schools who will graduate high school during the 2026-2027 academic school year (students graduating from an American or expat school abroad or from a U.S. territory not referenced above are not eligible for this award; individuals who have already graduated from high school or who will not graduate in the 2026-2027 school year are not eligible) | $20,000 | |
|
Ready to take the next step toward your educational goals? You may be eligible for the Completing the Dream Scholarship!
Don't miss this opportunity to invest in your future! Deadline 07/17/2026 11:59 PM |
$2,500.00 | |
| CBOAC is accepting scholarship applications for students in the fields of Building Code enforcement, engineering, architecture, or other construction-related course or major of study. | NA | |
|
As a leading provider of biological products鈥攊ncluding recombinant and native proteins and cell/tissue lysates鈥攁s well as specialized custom services for academic research, diagnostics, therapeutics, and industrial applications, Creative BioMart is committed to supporting the next generation of scientists. To further encourage research and higher education in the biomedical and life sciences, Creative BioMart is proud to announce the 2026 Creative BioMart Scholarship Program, which will award a $1,000 scholarship to an outstanding student. By October 2026 |
$1,000 | |
| The Dan Herbatschek Scholarship is an annual award supporting students in mathematics, computer science, or related disciplines who demonstrate a non-traditional educational background or self-driven learning journey. | NA | |
| For High School graduates coming to a California Community College, or currently enrolled... The Foundation for California Community Colleges (FoundationCCC) is pleased to announce the availability of the 2026-27 (Fall 2026) Educating for Change Scholarship for California Community College students. This funding provides financial support to California Community College students who have a parent incarcerated in a prison administered by the California Department of Corrections and Rehabilitation (CDCR). Print, fill out your application, and submit to your Financial Aid office no later than 09/25/26 for Fall 2026. | $1,000 | |
| Scholarship for surviving spouse of a service member or member of the Selected Reserve who died on or after September 11, 2001. | NA | |
| The American Indian College Fund (the College Fund) provides scholarships to graduating American Indian and Alaska Native college students | NA | |
| Rustic Pathways empowers students to positively impact lives and communities around the world through its innovative and responsible travel experiences. | $1,000 | |
|
We are committed to becoming the #1 scholarship resource for aspiring international students worldwide. |
NA | |
| Hardt Foundation Scholarship | The Hardt Foundation offers young researchers an opportunity to apply for research scholarships covering stays of two to four weeks. | Varies |
| Human Rights Campaign, a prominent LGBT advocacy group, maintains a state-by-state database of scholarship awards. | Varies | |
| Join Kaleidoscope, the end-to-end scholarship and grant management software connecting sponsors with applicants. | NA | |
|
"Scholarship preference shall be given to underrepresented students who are working towards a certificate or degree in insurance, risk management, financial services or a related field, such as business administration, with a concentration in or focus on the insurance and benefits industry. Applicants must be eligible for a California College Promise Grant or be experiencing other circumstances demonstrating financial need. Applicants must be enrolled in and complete three (3) units each semester, or the quarter equivalent, in insurance, risk management, financial services, or related courses to be eligible for a scholarship. Please complete application and submit it to the Financial Aid Office." |
$1,200 | |
| The Law Enforcement Personnel Dependents Grant Program provides need-based educational grants to dependents and spouses of public servants who have been killed in the performance of duty or 100% disabled as a result of an accident or injury caused by external violence or physical force incurred in the performance of duty. | $100 to $12,192 for up to four years | |
| This international scholarship program focuses on women who will use their STEM degree to benefit society and the planet and who have the potential to serve as role models and advocates for women in STEM. | NA | |
| In collaboration with Ford Dealers, Ford Philanthropy welcomes the next generation of auto technicians by awarding $5,000 in scholarships. The unique program is designed to support students pursuing a career in auto, diesel, or auto/diesel technology. | Varies | |
| A $500 scholarship to the American college student who creates the best written or video essay. Topic varies. | $500 | |
| Energy Job Shop offers an annual $1,000 scholarship for students and career changers entering skilled trades, energy, construction, apprenticeships, engineering and technical programs, or industry certification pathways. Apply by April 30th, 2027 | $1,000 | |
| The Home Depot Foundation Path to Pro Scholarship | $2,500 | |
| Many scholarships, grants, and other programs are available to help minority students pay for a college education. Read on about minority scholarships for college students. | Varies | |
| The Robert Wayne Pearce Investor Fraud Awareness Scholarship is an annual scholarship program established to help support the education of future leaders in the field of financial regulation and consumer protection. | NA | |
| Rustic Pathways has been the leader in global teen adventure travel and community service programs since 1983. Students must submit an online application form and a short essay. | Up to $1,000 | |
| The Sallie Mae Fund鈥檚 Bridging the Dream Scholarship Program helps increase access and completion of higher education among students of color and those from underserved communities. | $2,000-$5,000 | |
| Find Scholarships for College | NA | |
| Scholarship America works directly with students, parents, colleges, businesses and communities to help students fulfill their college dreams. | Varies | |
| Immigrants Rising, formerly known as Educators for Fair Consideration (E4FC), has compiled a listing of scholarships for undergraduate students that do not require proof of U.S. citizenship or legal permanent residency. | Varies | |
| Scholly Easy Apply Scholarships is the fastest and simplest way for students to apply
for multiple scholarships at once. With just one short form-taking two minutes or
less-you can instantly apply to several opportunities. |
NA | |
| The SOULE Foundation is designed to create an experience geared to support, develop and promote the educational advancement of LGBTQ youth and young people of color. | NA | |
| Online and offline sources to find new and exciting scholarships for students to apply for. Our database is considered the largest and most comprehensive source for finding scholarships online and is 100% free for the public to use. | Varies | |
| This fund is open to all Native youth and college students of any age who are involved in agricultural activities, including but not limited to those participating in FFA, 4-H, or other agriculture-related programs. We recognize agriculture in its broadest scope and are committed to supporting all students engaged in agricultural endeavors, regardless of the specific organization or activity. Whether you鈥檙e looking to attend a conference, workshop, or participate in an agricultural event, this fund aims to provide the necessary financial assistance to help you succeed and grow in your agricultural journey. Be sure to include any anticipated needs in your application. Requests for National Convention Travel MUST be submitted by September 1, 2026, to be considered. Please note that all awardees are expected to join us for the TAF Meet and Greet at the National Convention. | TBD upon need | |
|
At Thread and Maple, we believe that creativity begins with passion and dedication. Whether through knitting needles or college textbooks, every craftsperson deserves the tools to shape a beautiful future. That鈥檚 why we鈥檙e offering a $500 one-time scholarship to support one aspiring student making a difference through education and creativity. Deadline of Application: 31st January, 2027. |
$500 | |
|
Deadline is 12/27/2026. ValueCPR is proud to present the Value CPR Foundation Scholarship Program for students aspiring to study or currently studying healthcare or education. Be at least 18 years of age and studying in the United States, have a minimum GPA of 2.8, Be currently enrolled in school majoring in a healthcare- or education-related field. To apply, qualifying students must submit a 500- to 750-word essay describing what motivates them in their career aspirations, and why they want to pursue or are currently studying for a healthcare- or education-related degree. To apply, email submissions@valuecpr.com with the following information:
|
$1,500 | |
| Scholarships are available from hundreds of organizations, and they can be awarded based on field of study, academic performance, heritage and other criteria. | NA | |
| The WIA Foundation is pleased to provide scholarships to those who identify as women, who are interested in a career in the aerospace field to pursue higher education degrees in engineering, math or science. Four merit-based awards of $5,000 each will be given to rising juniors and seniors in college, to be applied to the coming academic year. | $5,000 | |
| Youth 2 Leaders Education Foundation Scholarships | For more than 20 years, Y2L has awarded over $1 million in scholarships to deserving students in Kern County to continue their education at their respective institutions of higher education. | Varies |
| Our Zombie Apocalypse Scholarship committee wants to know your plan to avoid the zombies, where you鈥檇 hide, and the top-five things you鈥檇 bring to stay alive. | $2,000 |
